Your idle GPUs earn while they wait.
List an idle GPU machine on the network and Rackloom operates it for you. While it is listed and unrented you are paid an idle reward per GPU-hour. While it is rented you earn a share of the rental income. 1x and 8x rigs, H100 to B300, 88 supported models.
- Idle reward paid per GPU-hour, at the current rate
- Payouts in USDT, USDC, BTC or bank transfer
- Pause new rentals when you need the hardware back
- 1,470
- 140
- 693
- $6.40
02 · OPEN EARNING CAPACITY
Idle reward while it waits. Rental income when it works.
Add a machine to any open spot. Every hour it is listed and unrented pays the tier's idle reward per GPU. Every hour it is rented pays your share of the rental rate instead. Rates are current, in USD, per GPU per hour.
140 open spots · 693 GPU slots
How an hour is paid
| GPU tier | Idle reward · current rate | 1x spots · single GPU | 8x spots · 8-GPU rig | Action |
|---|---|---|---|---|
B300 | $6.40 | 1x 0/4 | 8x 0/4 | Waitlist |
B200 | $4.25 | 1x 7/10 | 8x 8/8 | AddAdd capacity |
H200 | $2.85 | 1x 0/10 | 8x 7/8 | AddAdd capacity |
H100 | $1.49 | 1x 7/10 | 8x 4/8 | AddAdd capacity |
RTX PRO 6000 | $1.00 | 1x 0/10 | 8x 5/8 | AddAdd capacity |
RTX 6000 Ada Generation | $0.69 | 1x 0/10 | 8x 8/8 | AddAdd capacity |
RTX 5090 | $0.65 | 1x 8/10 | 8x 7/8 | AddAdd capacity |
L40 | $0.36 | 1x 10/10 | 8x 8/8 | AddAdd capacity |
A100 | $0.36 | 1x 10/10 | 8x 2/8 | AddAdd capacity |
L40S | $0.35 | 1x 10/10 | 8x 8/8 | AddAdd capacity |
RTX A6000 | $0.32 | 1x 8/10 | 8x 8/8 | AddAdd capacity |
RTX 4090 | $0.30 | 1x 0/10 | 8x 8/8 | AddAdd capacity |
RTX 3090 | $0.16 | 1x 1/10 | 8x 6/8 | AddAdd capacity |
03 · THE COMPUTE NETWORK
One network. 88 supported models. 1,470 GPUs listed right now.
Your machine joins a network that AI teams rent from by the hour. Rackloom handles listing, provisioning, health checks and billing; you keep the hardware and the brand.
- RTX 5090256 listed · 246 rented
- RTX PRO 6000 Server200 listed · 157 rented
- H100 SXM189 listed · 152 rented
Data center · 24 models
Show all 24Show fewer
Workstation · 25 models
Show all 25Show fewer
GeForce · 39 models
Show all 39Show fewer
04 · HOW IT WORKS
From idle racks to monthly statements
01
List a machine
Create an account, describe your facility, then add GPUs by model and rig size (1x or 8x).
02
Connect
We review, usually within one business day. Once live, the machine is dedicated to the network while listed. 140 open spots today.
03
We use available capacity
AI teams rent it by the hour. Rackloom handles provisioning, health checks and billing.
04
You get paid
Unrented hours pay the idle reward per GPU. Rented hours pay your share of the rental rate. Monthly statements; payouts in USDT, USDC, BTC or bank transfer.
What you earn
- Idle reward
- current rate per GPU per hour while listed and unrented, paid whether or not anyone rents.
- Rental income
- your share of the rental rate for rented hours; follow the floor or set your own price within the model's limits.
- Need it back?
- Pause new rentals from the console; active rentals finish under the notice period in your agreement.
05 · RENTED HOURS AND IDLE HOURS
Idle hours are normal. On this network they are paid.
A listed machine is not shared with anyone; it is either rented or waiting. Over the last 30 days an H100 SXM on the network was rented about 62% of hours and idle about 38%, roughly 9 hours a day. Both kinds of hour earn.
ONE DAY · H100 SXM · (last 30 days)
730 HOURS · ONE MONTH · BY MODEL
- RTX 5090
- RTX PRO 6000 Server
- H100 SXM
- H200
- RTX 3090
- A100 SXM4
- L40S
- RTX 4090
Show all 19 modelsShow fewer
- B300 SXM6 AC
- RTX A6000
- RTX 6000 Ada
- B200
- L40
- A100 PCIe
- RTX PRO 6000 WS
- RTX A4000
- H100 PCIe
- CMP 170HX
- RTX 5070 Ti
RIGHT NOW ON THE NETWORK
- 1,470
- 1,199
- 22of 88
- 140open spots
- 13tiers
08 · HOW WE OPERATE YOUR MACHINE
How we operate your machine
Reviewed before it goes live
Every facility and listing is checked, usually within one business day.
Health-checked continuously
The idle reward accrues hourly and is paid only while the machine is online and passing checks, so statements match reality.
You stay in control
Pause new rentals from the console. Give at least 7 days' notice before withdrawing capacity with an active rental.
Transparent numbers
Every rate on this site is public JSON at /api/v1, refreshed within minutes, and monthly statements itemise every listing.
09 · SUPPORTED GPUS
Top-tier cards, 1x and 8x rigs
The models we onboard first.
A100 PCIe
- VRAM
- 80 GB
- Idle reward
- $0.36/hr
- Rent from
- $0.23/hr
L40S
- VRAM
- 48 GB
- Idle reward
- $0.35/hr
- Rent from
- $0.19/hr
B200
- VRAM
- 180 GB
- Idle reward
- $4.25/hr
- Rent from
- $2.80/hr
H200
- VRAM
- 141 GB
- Idle reward
- $2.85/hr
- Rent from
- $1.83/hr
B300 SXM6 AC
- VRAM
- 288 GB
- Idle reward
- $6.40/hr
- Rent from
- $4.00/hr
H100 SXM
- VRAM
- 80 GB
- Idle reward
- $1.49/hr
- Rent from
- $0.70/hr
- B300 SXM6 PC· $6.40/hr idle
- H200 NVL· $2.85/hr idle
- H100 PCIe· $1.49/hr idle
- H100 NVL· $1.49/hr idle
- RTX PRO 6000 Server· $1.00/hr idle
- RTX PRO 6000 WS· $1.00/hr idle
- RTX 6000 Ada· $0.69/hr idle
- RTX 5090· $0.65/hr idle
- A100 SXM4· $0.36/hr idle
- L40· $0.36/hr idle
- RTX A6000· $0.32/hr idle
- RTX 4090· $0.30/hr idle
- + 70 more models
10 · GPU MARKET OVERVIEW
88 supported models, 22 listed right now
A model with no GPUs listed still shows its price limits and whether it earns an idle reward. Prices are USD per GPU per hour.
| Lowest price | Reference price | Price limit | Max price | Idle reward | |||||
|---|---|---|---|---|---|---|---|---|---|
GeForce RTX 3060 | 2 | 2 | — | $0.03/hr | $0.06/hr | $0.24/hr | – none for this model | ||
GeForce RTX 3080 | 1 | 1 | — | $0.05/hr | $0.09/hr | $0.36/hr | – none for this model | ||
A100 80GB PCIe | 13 | 13 | — | $0.23/hr | $0.45/hr | $1.80/hr | yes | ||
GeForce RTX 5070 Ti | 1 | 1 | — | $0.06/hr | $0.12/hr | $0.48/hr | – none for this model | ||
L40S | 72 | 71 | $0.38/hr | $0.19/hr | $0.38/hr | $1.71/hr | $1.52/hr | yes | |
L40 | 27 | 27 | — | $0.17/hr | $0.33/hr | $0.82/hr | $1.32/hr | yes | |
CMP 170HX | 2 | 1 | $0.22/hr | $0.15/hr | $0.30/hr | $1.20/hr | – none for this model | ||
RTX A6000 | 62 | 60 | $0.42/hr | $0.21/hr | $0.42/hr | $0.67/hr | $1.68/hr | yes | |
B200 | 41 | 38 | $5.60/hr | $2.80/hr | $5.60/hr | $8.90/hr | $22.40/hr | yes | |
H200 | 129 | 109 | $3.00/hr | $1.83/hr | $3.65/hr | $5.76/hr | $14.60/hr | yes | |
RTX PRO 6000 Blackwell Server Edition | 200 | 157 | $1.19/hr | $0.60/hr | $1.19/hr | $2.59/hr | $4.76/hr | yes | |
GeForce RTX 4090 | 72 | 62 | $0.58/hr | $0.15/hr | $0.30/hr | $0.79/hr | $1.20/hr | yes | |
GeForce RTX 5090 | 256 | 246 | $1.00/hr | $0.20/hr | $0.40/hr | $0.94/hr | $1.60/hr | yes | |
B300 SXM6 AC | 65 | 36 | $8.25/hr | $4.00/hr | $8.00/hr | $12.95/hr | $32.00/hr | yes | |
A100-SXM4-80GB | 103 | 55 | $1.06/hr | $0.35/hr | $0.70/hr | $1.69/hr | $2.80/hr | yes | |
H100 80GB HBM3 | 189 | 152 | $1.30/hr | $0.70/hr | $1.39/hr | $3.76/hr | $5.56/hr | yes | |
B300 SXM6 PC | 42 | 26 | $12.00/hr | $4.00/hr | $8.00/hr | $12.95/hr | $32.00/hr | yes | |
RTX 6000 Ada Generation | 57 | 41 | $0.69/hr | $0.38/hr | $0.75/hr | $1.50/hr | $3.00/hr | yes | |
RTX PRO 6000 Blackwell Workstation Edition | 12 | 10 | $1.29/hr | $0.60/hr | $1.19/hr | $1.99/hr | $4.76/hr | yes | |
H100 PCIe | 4 | 4 | — | $0.65/hr | $1.30/hr | $3.59/hr | $5.20/hr | yes | |
GeForce RTX 3090 | 112 | 79 | $0.16/hr | $0.08/hr | $0.16/hr | $0.30/hr | $0.64/hr | yes | |
RTX A4000 | 8 | 8 | — | $0.06/hr | $0.12/hr | $0.48/hr | – none for this model | ||
A10 Tensor Core GPU | 0 | 0 | — | $0.10/hr | $0.20/hr | $0.80/hr | – none for this model | ||
A800 80GB PCIe | 0 | 0 | — | $0.16/hr | $0.31/hr | $1.24/hr | – none for this model | ||
GeForce GTX 1060 | 0 | 0 | — | $0.05/hr | $0.09/hr | $0.36/hr | – none for this model | ||
GeForce GTX 1070 | 0 | 0 | — | $0.19/hr | $0.37/hr | $1.48/hr | – none for this model | ||
GeForce GTX 1070 Ti | 0 | 0 | — | $0.02/hr | $0.04/hr | $0.16/hr | – none for this model | ||
GeForce GTX 1080 | 0 | 0 | — | $0.02/hr | $0.03/hr | $0.12/hr | – none for this model | ||
GeForce GTX 1080 Ti | 0 | 0 | — | $0.02/hr | $0.04/hr | $0.16/hr | – none for this model | ||
GeForce GTX 1660 | 0 | 0 | — | $0.04/hr | $0.07/hr | $0.28/hr | – none for this model | ||
GeForce GTX 1660 SUPER | 0 | 0 | — | $0.03/hr | $0.05/hr | $0.20/hr | – none for this model | ||
GeForce GTX 1660 Ti | 0 | 0 | — | $0.04/hr | $0.07/hr | $0.28/hr | – none for this model | ||
GeForce RTX 2060 | 0 | 0 | — | $0.02/hr | $0.04/hr | $0.16/hr | – none for this model | ||
GeForce RTX 2060 SUPER | 0 | 0 | — | $0.03/hr | $0.06/hr | $0.24/hr | – none for this model | ||
GeForce RTX 2070 SUPER | 0 | 0 | — | $0.04/hr | $0.07/hr | $0.28/hr | – none for this model | ||
GeForce RTX 2080 SUPER | 0 | 0 | — | $0.37/hr | $0.74/hr | $2.96/hr | – none for this model | ||
GeForce RTX 2080 Ti | 0 | 0 | — | $0.04/hr | $0.08/hr | $0.32/hr | – none for this model | ||
GeForce RTX 3050 | 0 | 0 | — | $0.03/hr | $0.05/hr | $0.20/hr | – none for this model | ||
GeForce RTX 3060 Laptop GPU | 0 | 0 | — | $0.04/hr | $0.08/hr | $0.32/hr | – none for this model | ||
GeForce RTX 3060 Ti | 0 | 0 | — | $0.03/hr | $0.06/hr | $0.24/hr | – none for this model | ||
GeForce RTX 3070 | 0 | 0 | — | $0.04/hr | $0.07/hr | $0.28/hr | – none for this model | ||
GeForce RTX 3070 Ti | 0 | 0 | — | $0.05/hr | $0.09/hr | $0.22/hr | $0.36/hr | – none for this model | |
GeForce RTX 3080 Ti | 0 | 0 | — | $0.05/hr | $0.10/hr | $0.40/hr | – none for this model | ||
GeForce RTX 3090 Ti | 0 | 0 | — | $0.08/hr | $0.16/hr | $0.64/hr | – none for this model | ||
GeForce RTX 4060 | 0 | 0 | — | $0.03/hr | $0.06/hr | $0.24/hr | – none for this model | ||
GeForce RTX 4060 Ti | 0 | 0 | — | $0.06/hr | $0.11/hr | $0.44/hr | – none for this model | ||
GeForce RTX 4070 | 0 | 0 | — | $0.04/hr | $0.08/hr | $0.32/hr | – none for this model | ||
GeForce RTX 4070 SUPER | 0 | 0 | — | $0.05/hr | $0.09/hr | $0.36/hr | – none for this model | ||
GeForce RTX 4070 Ti | 0 | 0 | — | $0.06/hr | $0.11/hr | $0.44/hr | – none for this model | ||
GeForce RTX 4070 Ti SUPER | 0 | 0 | — | $0.09/hr | $0.18/hr | $0.72/hr | – none for this model | ||
GeForce RTX 4080 | 0 | 0 | — | $0.08/hr | $0.16/hr | $0.64/hr | – none for this model | ||
GeForce RTX 4080 SUPER | 0 | 0 | — | $0.08/hr | $0.16/hr | $0.64/hr | – none for this model | ||
GeForce RTX 4090 D | 0 | 0 | — | $0.06/hr | $0.11/hr | $0.44/hr | yes | ||
GeForce RTX 5060 | 0 | 0 | — | $0.06/hr | $0.11/hr | $0.44/hr | – none for this model | ||
GeForce RTX 5060 Ti | 0 | 0 | — | $0.06/hr | $0.12/hr | $0.48/hr | – none for this model | ||
GeForce RTX 5070 | 0 | 0 | — | $0.05/hr | $0.09/hr | $0.36/hr | – none for this model | ||
GeForce RTX 5080 | 0 | 0 | — | $0.08/hr | $0.15/hr | $0.60/hr | – none for this model | ||
H100 NVL | 0 | 0 | — | $0.56/hr | $1.11/hr | $4.44/hr | yes | ||
H200 NVL | 0 | 0 | — | $1.45/hr | $2.90/hr | $6.85/hr | $11.60/hr | yes | |
H800 80GB HBM3 | 0 | 0 | — | $0.44/hr | $0.88/hr | $3.52/hr | – none for this model | ||
H800 NVL | 0 | 0 | — | $0.40/hr | $0.80/hr | $3.20/hr | – none for this model | ||
H800 PCIe | 0 | 0 | — | $0.40/hr | $0.80/hr | $3.20/hr | – none for this model | ||
L4 | 0 | 0 | — | $0.06/hr | $0.11/hr | $0.44/hr | – none for this model | ||
Quadro P4000 | 0 | 0 | — | $0.03/hr | $0.05/hr | $0.20/hr | – none for this model | ||
Quadro RTX 5000 | 0 | 0 | — | $0.04/hr | $0.07/hr | $0.28/hr | – none for this model | ||
Quadro RTX 6000 | 0 | 0 | — | $0.07/hr | $0.13/hr | $0.52/hr | – none for this model | ||
Quadro RTX 8000 | 0 | 0 | — | $0.11/hr | $0.21/hr | $0.84/hr | – none for this model | ||
RTX 4500 Ada Generation | 0 | 0 | — | $0.10/hr | $0.20/hr | $0.80/hr | – none for this model | ||
RTX 5000 Ada Generation | 0 | 0 | — | $0.14/hr | $0.27/hr | $1.08/hr | – none for this model | ||
RTX 5880 Ada Generation | 0 | 0 | — | $0.17/hr | $0.34/hr | $1.36/hr | – none for this model | ||
RTX 6000D | 0 | 0 | — | $0.41/hr | $0.82/hr | $3.28/hr | – none for this model | ||
RTX A2000 | 0 | 0 | — | $0.03/hr | $0.06/hr | $0.24/hr | – none for this model | ||
RTX A4500 | 0 | 0 | — | $0.07/hr | $0.13/hr | $0.52/hr | – none for this model | ||
RTX A5000 | 0 | 0 | — | $0.08/hr | $0.16/hr | $0.64/hr | – none for this model | ||
RTX PRO 2000 Blackwell | 0 | 0 | — | $0.09/hr | $0.17/hr | $0.68/hr | – none for this model | ||
RTX PRO 4000 Blackwell | 0 | 0 | — | $0.10/hr | $0.20/hr | $0.80/hr | – none for this model | ||
RTX PRO 4500 Blackwell | 0 | 0 | — | $0.20/hr | $0.40/hr | $1.60/hr | – none for this model | ||
RTX PRO 4500 Blackwell Server Edition | 0 | 0 | — | $0.20/hr | $0.40/hr | $1.60/hr | – none for this model | ||
RTX PRO 5000 Blackwell | 0 | 0 | — | $0.34/hr | $0.67/hr | $2.68/hr | – none for this model | ||
RTX PRO 6000D Blackwell Workstation Edition | 0 | 0 | — | $0.41/hr | $0.82/hr | $3.28/hr | – none for this model | ||
T4 Tensor Core GPU | 0 | 0 | — | $0.08/hr | $0.15/hr | $0.60/hr | – none for this model | ||
Tesla M40 | 0 | 0 | — | $0.04/hr | $0.08/hr | $0.32/hr | – none for this model | ||
Tesla P100 | 0 | 0 | — | $0.04/hr | $0.08/hr | $0.32/hr | – none for this model | ||
Tesla P40 | 0 | 0 | — | $0.04/hr | $0.07/hr | $0.28/hr | – none for this model | ||
Tesla V100 Tensor Core GPU | 0 | 0 | — | $0.09/hr | $0.17/hr | $0.68/hr | – none for this model | ||
TITAN RTX | 0 | 0 | — | $0.06/hr | $0.12/hr | $0.48/hr | – none for this model | ||
TITAN V | 0 | 0 | — | $0.05/hr | $0.10/hr | $0.40/hr | – none for this model | ||
TITAN Xp | 0 | 0 | — | $0.02/hr | $0.04/hr | $0.16/hr | – none for this model |
11 · FOR AI TEAMS AND RESEARCHERS
Rent data-center GPUs by the hour.
H100, H200, B200, B300, L40S, A100 and more from data-center hosts, priced per GPU per hour. Rentals open to the waitlist first as capacity comes online.
- Data-center tier hosts, reviewed and health-checked
- Choose model, rig size and region
- Pay by card, bank transfer or stablecoin
- Around-the-clock operations
Renters can pay with
Join the rental waitlist
Tell us what you need and we will reach out with pricing as capacity opens.
Idle time is paid time.
140 open spots today across 13 tiers, up to $6.40 per GPU idle reward. Onboarding takes about five minutes.